Calendar Raffle Winners

Calendar Raffle Winners 2010

Click Here to see previous Calendar Winners

Calendar Winners will be posted shortly after the first of the month following the winning month.  For example, January winners will be posted shortly after February 1st.

February 2010 Calendar Winners

Date Name Number  Amount
02/01/10 Wermter 1677 $30.00
02/02/10 Tulp 1071 $30.00
02/03/10 McDole 1981 $30.00
02/04/10 Wilkle 2554 $30.00
02/05/10 Johannsen 2168 $30.00
02/06/10 Kirkeide 455 $30.00
02/07/10 Bumgarner 1662 $30.00
02/08/10 Lee 2111 $30.00
02/09/10 Teel 2048 $30.00
02/10/10 Hadtrath 1521 $30.00
02/11/10 Waisanen 2073 $30.00
02/12/10 Jewell 1636 $30.00
02/13/10 Neisen 2097 $30.00
02/14/10 Hanes 782 $250.00
02/15/10 Lesetmoe 1480 $30.00
02/16/10 Smith 106 $30.00
02/17/10 Borgwardt 967 $30.00
02/18/10 Lunemann 1120 $30.00
02/19/10 Maternowsky 1816 $30.00
02/20/10 Magee 1541 $30.00
02/21/10 Payne 945 $30.00
02/22/10 Hanson 1974 $30.00
02/23/10 Michaelson 1443 $30.00
02/24/10 Schmitz 969 $30.00
02/25/10 Hanson 946 $30.00
02/26/10 Koosmann 1137 $30.00
02/27/10 Pack 1153 $30.00
02/28/10 Keller 1060 $30.00

 

 

 

 

 

This Website is a product of Mystify Your Web, Inc.